Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 616 | 27 | 128 | 15 | 207 | 6360 | 154 | 1281 | 276 | 6164 |
Apr 2025 | 284 | 27 | 69 | 14 | 486 | 20398 | 445 | 2070 | 835 | 8535 |
Mar 2025 | 161 | 25 | 42 | 13 | 452 | 19764 | 414 | 1312 | 783 | 5020 |
Feb 2025 | 131 | 29 | 44 | 15 | 397 | 14058 | 430 | 1242 | 813 | 3692 |
Jan 2025 | 81 | 23 | 27 | 13 | 449 | 13179 | 425 | 854 | 726 | 2537 |
Dec 2024 | 71 | 17 | 32 | 10 | 361 | 11142 | 315 | 992 | 527 | 2201 |
Nov 2024 | 61 | 17 | 19 | 9 | 330 | 11061 | 280 | 570 | 514 | 1841 |
Oct 2024 | 106 | 16 | 34 | 8 | 327 | 9923 | 259 | 1072 | 524 | 3291 |
Sep 2024 | 50 | 19 | 17 | 10 | 381 | 8505 | 307 | 533 | 571 | 1500 |
Aug 2024 | 31 | 15 | 13 | 8 | 299 | 9778 | 269 | 428 | 470 | 978 |
Jul 2024 | 44 | 26 | 26 | 13 | 430 | 16387 | 426 | 827 | 832 | 1372 |
Jun 2024 | 32 | 23 | 21 | 11 | 367 | 16385 | 352 | 639 | 695 | 989 |
Totals | 156940 | 4076 | 11820 | 7566 | 38120 | |||||
Generated by Webalizer Version 2.23 |