Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 17 | 10 | 7 | 72 | 3900 | 60 | 82 | 143 | 191 |
Jan 2023 | 21 | 14 | 8 | 5 | 224 | 8717 | 168 | 254 | 464 | 677 |
Dec 2022 | 20 | 12 | 8 | 5 | 223 | 3906 | 172 | 253 | 397 | 623 |
Nov 2022 | 72 | 36 | 29 | 23 | 747 | 14664 | 718 | 871 | 1087 | 2168 |
Oct 2022 | 139 | 63 | 50 | 44 | 1335 | 27817 | 1392 | 1552 | 1966 | 4334 |
Sep 2022 | 107 | 49 | 32 | 31 | 963 | 18374 | 936 | 981 | 1485 | 3236 |
Aug 2022 | 169 | 76 | 59 | 58 | 1752 | 30796 | 1803 | 1857 | 2374 | 5253 |
Jul 2022 | 30 | 20 | 14 | 13 | 464 | 7717 | 431 | 446 | 636 | 933 |
Jun 2022 | 39 | 38 | 28 | 26 | 759 | 10540 | 738 | 785 | 1074 | 1119 |
May 2022 | 72 | 57 | 43 | 27 | 297 | 6059 | 302 | 476 | 632 | 794 |
Totals | 132490 | 6720 | 7557 | 10258 | 19328 | |||||
Generated by Webalizer Version 2.23 |